| July Events |
---|
Rider's name | Hours | Miles |
---|
ST. CLAIR, JAMES | 14.00 | 0 |
BRANHAM, SCOTT | 11.00 | 0 |
JEMMINGS, ASHLEY | 11.00 | 0 |
TOTAL: | 36 | 0 |
| June Events |
---|
Rider's name | Hours | Miles |
---|
ST. CLAIR, JAMES | 23.50 | 0 |
HUNT, PAIGE (ANDREA) | 16.00 | 118 |
WEBB, JUSTIN | 8.00 | 0 |
WEBB, SHAWNA | 8.00 | 0 |
EPPERSON, SAM | 1.00 | 0 |
TOTAL: | 57 | 118 |
| May Events |
---|
Rider's name | Hours | Miles |
---|
LANGLEY, JOHN | 99.99 | 3816 |
HUNT, PAIGE (ANDREA) | 10.00 | 86 |
ST. CLAIR, JAMES | 1.00 | 7 |
TOTAL: | 111 | 3,909 |
| 3 month total hours: 204 Year 2025 total: 5,163
|