| | February Events |
|---|
| Rider's name | Hours | Miles |
|---|
| ST. CLAIR, JAMES | 6.00 | 0 |
| TOTAL: | 6 | 0 |
| | January Events |
|---|
| Rider's name | Hours | Miles |
|---|
| BRANHAM, SCOTT | 31.50 | 330 |
| JEMMINGS, ASHLEY | 29.50 | 330 |
| ST. CLAIR, JAMES | 25.50 | 30 |
| TOTAL: | 87 | 690 |
| | December Events |
|---|
| Rider's name | Hours | Miles |
|---|
| ST. CLAIR, JAMES | 8.50 | 0 |
| JEMMINGS, ASHLEY | 7.50 | 148 |
| BRANHAM, SCOTT | 7.50 | 144 |
| TOTAL: | 24 | 292 |
| 3 month total hours: 117 Year 2025 total: 5,586
|