| November Events |
---|
Rider's name | Hours | Miles |
---|
BEDFORD, JOY | 49.50 | 26 |
HUNT, PAIGE (ANDREA) | 41.50 | 392 |
BEDFORD, PATRICK | 15.00 | 20 |
ST. CLAIR, JAMES | 14.50 | 0 |
GLEESON, TOM (WILLIAM) | 7.00 | 0 |
ROMERO, MARK | 6.00 | 0 |
ZUHLKE, MIKE | 4.00 | 0 |
HUNT, MICHAEL | 2.00 | 0 |
FORD, CHARLIE | 2.00 | 0 |
AHLSTOM, ALEXANDER | 0.00 | 40 |
TOTAL: | 142 | 478 |
| October Events |
---|
Rider's name | Hours | Miles |
---|
HUNT, PAIGE (ANDREA) | 50.50 | 267 |
BEDFORD, JOY | 33.50 | 50 |
ZUHLKE, MIKE | 20.00 | 0 |
ST. CLAIR, JAMES | 12.00 | 0 |
ROMERO, MARK | 7.00 | 0 |
BURNS, JAMES | 4.00 | 0 |
GLEESON, TOM (WILLIAM) | 3.00 | 0 |
TOTAL: | 130 | 317 |
| September Events |
---|
Rider's name | Hours | Miles |
---|
BEDFORD, JOY | 48.50 | 81 |
HUNT, PAIGE (ANDREA) | 42.00 | 228 |
ZUHLKE, MIKE | 25.50 | 0 |
ST. CLAIR, JAMES | 19.50 | 0 |
JEMMINGS, ASHLEY | 15.00 | 175 |
GLEESON, TOM (WILLIAM) | 9.00 | 77 |
ROMERO, MARK | 7.50 | 0 |
BURNS, JAMES | 4.00 | 0 |
BRANHAM, CHRISTY | 2.00 | 40 |
TOTAL: | 173 | 601 |
| 3 month total hours: 445 Year 2024 total: 6,502
|