| | May Events |
|---|
| Rider's name | Hours | Miles |
|---|
| TOTAL: | 0 | 0 |
| | April Events |
|---|
| Rider's name | Hours | Miles |
|---|
| KINSEY, BRYAN | 3.00 | 0 |
| BRANHAM, SCOTT | 2.00 | 38 |
| JEMMINGS, ASHLEY | 2.00 | 38 |
| TOTAL: | 7 | 76 |
| | March Events |
|---|
| Rider's name | Hours | Miles |
|---|
| JEMMINGS, ASHLEY | 18.00 | 0 |
| BRANHAM, SCOTT | 9.00 | 0 |
| ST. CLAIR, JAMES | 1.50 | 0 |
| TOTAL: | 29 | 0 |
| 3 month total hours: 36 Year 2026 total: 766
|