| April Events |
---|
Rider's name | Hours | Miles |
---|
TOTAL: | 0 | 0 |
| March Events |
---|
Rider's name | Hours | Miles |
---|
HUNT, PAIGE (ANDREA) | 27.50 | 346 |
ST. CLAIR, JAMES | 6.00 | 0 |
GLEESON, TOM (WILLIAM) | 2.00 | 0 |
SANCHEZ, CARLOS | 2.00 | 12 |
HUNT, MICHAEL | 1.00 | 0 |
TOTAL: | 39 | 358 |
| February Events |
---|
Rider's name | Hours | Miles |
---|
HUNT, PAIGE (ANDREA) | 42.00 | 292 |
ZUHLKE, MIKE | 9.00 | 0 |
ST. CLAIR, JAMES | 7.00 | 0 |
GLEESON, TOM (WILLIAM) | 6.00 | 0 |
HUNT, MICHAEL | 1.50 | 20 |
TOTAL: | 66 | 312 |
| 3 month total hours: 105 Year 2025 total: 802
|