| September Events |
---|
Rider's name | Hours | Miles |
---|
KLOPOTEK, DANIEL | 0.00 | 28 |
TOTAL: | 0 | 28 |
| August Events |
---|
Rider's name | Hours | Miles |
---|
JEMMINGS, ASHLEY | 14.00 | 0 |
BRANHAM, SCOTT | 9.00 | 0 |
BRENNAN, DUANE | 6.00 | 0 |
EPPERSON, SAM | 6.00 | 0 |
TOTAL: | 35 | 0 |
| July Events |
---|
Rider's name | Hours | Miles |
---|
ST. CLAIR, JAMES | 14.00 | 0 |
BRANHAM, SCOTT | 11.00 | 0 |
JEMMINGS, ASHLEY | 11.00 | 0 |
TOTAL: | 36 | 0 |
| 3 month total hours: 71 Year 2025 total: 5,191
|