| | December Events |
|---|
| Rider's name | Hours | Miles |
|---|
| JEMMINGS, ASHLEY | 7.50 | 148 |
| BRANHAM, SCOTT | 7.50 | 144 |
| TOTAL: | 15 | 292 |
| | November Events |
|---|
| Rider's name | Hours | Miles |
|---|
| JEMMINGS, ASHLEY | 33.50 | 0 |
| BRANHAM, SCOTT | 26.50 | 0 |
| SMITH, ROLAND | 0.00 | 42 |
| TOTAL: | 60 | 42 |
| | October Events |
|---|
| Rider's name | Hours | Miles |
|---|
| BRANHAM, SCOTT | 13.00 | 0 |
| JEMMINGS, ASHLEY | 13.00 | 45 |
| KLOPOTEK, DANIEL | 0.00 | 16 |
| TOTAL: | 26 | 61 |
| 3 month total hours: 101 Year 2025 total: 5,586
|