| June Events |
---|
Rider's name | Hours | Miles |
---|
ST. CLAIR, JAMES | 20.50 | 0 |
HUNT, PAIGE (ANDREA) | 10.00 | 72 |
WEBB, JUSTIN | 8.00 | 0 |
WEBB, SHAWNA | 8.00 | 0 |
TOTAL: | 47 | 72 |
| May Events |
---|
Rider's name | Hours | Miles |
---|
LANGLEY, JOHN | 99.99 | 3816 |
HUNT, PAIGE (ANDREA) | 10.00 | 86 |
ST. CLAIR, JAMES | 1.00 | 7 |
TOTAL: | 111 | 3,909 |
| April Events |
---|
Rider's name | Hours | Miles |
---|
HUNT, PAIGE (ANDREA) | 20.00 | 112 |
GLEESON, TOM (WILLIAM) | 16.00 | 118 |
ST. CLAIR, JAMES | 6.50 | 0 |
JEMMINGS, ASHLEY | 5.50 | 42 |
BRANHAM, SCOTT | 5.00 | 0 |
TOTAL: | 53 | 272 |
| 3 month total hours: 211 Year 2025 total: 5,117
|