| | June Events |
|---|
| Rider's name | Hours | Miles |
|---|
| ST. CLAIR, JAMES | 27.00 | 0 |
| JEMMINGS, ASHLEY | 20.50 | 0 |
| BRANHAM, SCOTT | 11.00 | 0 |
| SMITH, ROLAND | 0.00 | 32 |
| TOTAL: | 59 | 32 |
| | May Events |
|---|
| Rider's name | Hours | Miles |
|---|
| BRANHAM, SCOTT | 14.00 | 0 |
| JEMMINGS, ASHLEY | 14.00 | 0 |
| TOTAL: | 28 | 0 |
| | April Events |
|---|
| Rider's name | Hours | Miles |
|---|
| KINSEY, BRYAN | 3.00 | 0 |
| BRANHAM, SCOTT | 2.00 | 38 |
| JEMMINGS, ASHLEY | 2.00 | 38 |
| TOTAL: | 7 | 76 |
| 3 month total hours: 94 Year 2026 total: 798
|