| | March Events |
|---|
| Rider's name | Hours | Miles |
|---|
| JEMMINGS, ASHLEY | 2.00 | 0 |
| ST. CLAIR, JAMES | 1.50 | 0 |
| TOTAL: | 4 | 0 |
| | February Events |
|---|
| Rider's name | Hours | Miles |
|---|
| ST. CLAIR, JAMES | 16.00 | 0 |
| JEMMINGS, ASHLEY | 14.50 | 0 |
| BRANHAM, SCOTT | 12.50 | 0 |
| TOTAL: | 43 | 0 |
| | January Events |
|---|
| Rider's name | Hours | Miles |
|---|
| BRANHAM, SCOTT | 31.50 | 330 |
| JEMMINGS, ASHLEY | 29.50 | 330 |
| ST. CLAIR, JAMES | 21.50 | 30 |
| TOTAL: | 83 | 690 |
| 3 month total hours: 130 Year 2026 total: 690
|